| FORT ZUMWALT BUILDING DIRECTORY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 Virgil Street |
|
||||||||||||||||||||||||
| NAME | TITLE | SECRETARY / CLERK | ||||||||||||||||||||||||
| Dr. Bernard J. DuBray | Superintendent | Wendy Prakop | ||||||||||||||||||||||||
| Mrs. Laura Musket | Adm. Asst. to the Superintendent/Public Relations/Media | |||||||||||||||||||||||||
| Chief Financial Officer | Kathy Haake | |||||||||||||||||||||||||
| Dr. Patty Corum | Deputy Superintendent, Personnel Services | Patricia Brown |
||||||||||||||||||||||||
| Mrs. Lisa Simpkins | Personnel Assistant, Support Staff | Angie Saxer | ||||||||||||||||||||||||
| Mrs. Tammy Breen | Wage and Salary Coordinator | |||||||||||||||||||||||||
| Mrs. Sharon Ryan | Subfinder Tech | |||||||||||||||||||||||||
| Ms. Kim Schepker | Core Data Coordinator | |||||||||||||||||||||||||
| Mrs. Jackie Floyd | Assistant Superintendent, Curriculum & Instruction | Sharon Genta |
||||||||||||||||||||||||
| Mr. Michael J. Clemens | Assistant Superintendent, Administrative Services | |||||||||||||||||||||||||
| Mrs. Dawn Case | Payroll Coordinator | Lisa Bagheri | ||||||||||||||||||||||||
| Mrs. Cathee Bresnahan | Fringe Benefits Coordinator | Tina Lewis | ||||||||||||||||||||||||
| Mrs. Kim Carter | Assistant Superintendent, Student Personnel Services |
Dee Dee Boyle | ||||||||||||||||||||||||
| Dr. Richard Craven | Assistant Superintendent, Special Services | Michelle Schroder | ||||||||||||||||||||||||
| Mr. Bill Weber | Assistant Superintendent, Facilities & Construction | Lisa Koester,
Facilities & Construction Assistant |
||||||||||||||||||||||||
| Mrs. Deb White | Student Data Processing Coordinator | Kathy Knop
|
||||||||||||||||||||||||
| Mrs. Kathy Hawley | Coordinator of Business Services | |||||||||||||||||||||||||
| Mrs. Rosanna Regazzi | Accounts Payable Coordinator | Nancy
Coleman |
||||||||||||||||||||||||
| Mr. Jerry Risner | Technology Coordinator | |||||||||||||||||||||||||
| Mr. J.B. Mette | Computer Network Support | Mary Goessling | ||||||||||||||||||||||||
| Ms. Kathy Rogers | Network Specialist Assistant | |||||||||||||||||||||||||
| FORT ZUMWALT SUPPORT SERVICES 840 Lonestar Drive O'Fallon, MO 63366 (636) 272-0016 FAX: (636) 272-0046 / (636) 272-1638 (Purchasing) |
||||||||||||||||||||||||||
| NAME | POSITION | SECRETARY / CLERK | ||||||||||||||||||||||||
| Mr. Paul Becker | Director, Food Services | Vicki
Long Brenda Hillis |
||||||||||||||||||||||||
| Mr. Louie Gilbert | Director, Facilities | Judy Brueggeman | ||||||||||||||||||||||||
| Mr. Chris Hanrahan | Assistant Director, Facilities | Judy Brueggeman | ||||||||||||||||||||||||
| Mr. Grant Meyer | Custodial Foreman (Days) | |||||||||||||||||||||||||
| Mr. Tom Howard | Custodial Foreman (Evenings) | |||||||||||||||||||||||||
| Mr. DeWayne Adams | Custodial Foreman (Evenings) | |||||||||||||||||||||||||
| Mr. Ron James | Security Coordinator | Judy Brueggeman | ||||||||||||||||||||||||
| Mrs. Marsha Caldwell | Director, Purchasing | Gail
Leech Linda McCoy Becky Reed |
||||||||||||||||||||||||
|
FORT
ZUMWALT SPECIAL SERVICES
FORT
ZUMWALT ALTERNATIVE CLASSROOM ENVIRONMENT |
||||||||||||||||||||||||||
Building Administrators (Principals, Assistant Principals, Activity Directors, etc.) are listed under their individual buildings. Please "click" on the appropriate category in the menu bar at the top of this page.